A. GENERAL INFORMATION
Sr. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | D S ARYA SR. SEC. SCHOOL, PATEL NAGAR, BAHADURGARH |
2 | AFFILIATION NO | 531473 |
3 | SCHOOL CODE | 41450 |
4 | COMPLETE ADDRESS WITH PIN CODE | PATEL NAGAR, BAHADURGARH, DISTRICT – JHAJJAR (HARYANA) – 124507 |
5 | PRINCIPAL NAME | JOGENDER SINGH |
6 | PRINCIPAL QUALIFICATION | M.A., B.ED., M.ED |
7 | SCHOOL EMAIL ID | dsaryaschool12@gmail.com |
8 | CONTACT DETAILS | 01276-357106 |
B. DOCUMENTS & INFORMATION :
Sr. No. | INFORMATION | DOCUMENTS LINK |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS :
SR. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOAD DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D. STAFF (TEACHING) :
Sr. No. | DOCUMENTS / INFORMATION | DETAILS |
1 | PRINCIPAL | Jogender Singh |
2 | TOTAL NO. OF TEACHERS- PGT TGT PRT NTT |
Total – 24 PGT- 12 TGT – 04 PRT- 05 NTT – 03 |
3 | TEACHERS SECTION RATIO | 30:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Kusum Lata |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Savita Devi |
RESULT CLASS: X
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-2023 | 26 | 19 | 76 |
RESULT CLASS: XII
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-2023 | 30 | 28 | 93.33 |
E. SCHOOL INFRASTRUCTURE :
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8096.65 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 20 Class Room Size 46.45 Sq. Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
06 LABORATORIES Size 61 Sq. Mtr. |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 04 |
6 | NO. OF BOYS TOILETS | 04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |